Used Vehicle
$27,888
Excluding Government Charges
81,496
kms
kms
2L
4 Cylinders
4 Cylinders
8 Speed
Sports Automatic
Sports Automatic
Petrol
additional options
~$87
Cost to fill at $1.50/L
~950km
Average per tank
Vehicle | 2018 Alfa Romeo Giulia Veloce White 8 Speed Sports Automatic Sedan |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 81,496 kms |
Drive Type | RWD |
Rego | YPX51Y |
StockNo | LU88636 |
VIN | ZAREAEKN5H7548285 |
Fuel Consumption (Urban) | 8.2L/100km |
Fuel Consumption (Extra Urban) | 4.9L/100km |
Fuel Consumption (Combined) | 6.1L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
19" Alloy Wheels | Air Conditioning - Sensor for Pollutants |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Electric Seat - Drivers with Memory | GPS (Satellite Navigation) |
Leather Seats - Partial | Limited Slip Diff |
Power Door Mirrors - Anti Glare | Power Door Mirrors - Folding |
10 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | Ambient Lighting - Interior |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Bluetooth System | Body Kit - Lower (skirts; F & R Aprons) |
Calipers - Painted Front | Calipers - Painted Rear |
Camera - Rear Vision | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Colour Display Screen - Front | Control - Electronic Damper |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Control - Trailer Sway | Daytime Running Lamps - LED |
Driving Mode - Selectable | Engine - Stop Start System (When at idle) |
Exhaust System - Dual | Floor Mats |
Gloss Finish Window Surrounds - Exterior | Glovebox - Cooled |
Headlamp Washers | Headlamp: High Beam Auto Dipping |
Headlamps - Active (Cornering/steering) | Headlamps - Bi-Xenon (for low & high beam) |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 2nd Row x3 |
Heated Seats - 1st Row | Hill Holder |
Keyless Start - Key/FOB Proximity related | Leather - Armrest Front |
Leather Inserts in doors | Leather Steering Wheel |
Leather Trimmed: (Whole) Dash Cover | Lighting - Exterior Side |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Park Brake - Electric | Parking Assist - Graphical Display |
Pedals - Sports | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear Windows - Extra Dark/Privacy |
Seat - Bolsters Adjustable for Driver | Seat - Bolsters Adjustable for Front Passenger |
Seat - Passenger with Electric Lumbar | Seats - 2nd Row Split Fold |
Starter Button | Steering Wheel - Heated |
Subwoofer | Sunvisor - Vanity Mirror for Driver |
Suspension - Auto Levelling | Tail Lamps - LED |
Trip Computer | Tyre Pressure Monitoring - with logging/display |
Tyres - Runflat | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) |
McGrath Liverpool Mitsubishi
375 Hume Highway Liverpool NSW 2170
(02) 8488 8700
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.