Used Vehicle
$34,888
Excluding Government Charges
5,010
kms
kms
1.6L
4 Cylinders
4 Cylinders
7 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Petrol
additional options
~$71
Cost to fill at $1.50/L
~712km
Average per tank
Vehicle | 2024 Hyundai i30 CN7.V3 MY25 N Line D-CT White 7 Speed Sports Automatic Dual Clutch Sedan |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 5,010 kms |
Drive Type | FWD |
Rego | FOF07V |
StockNo | LU89658 |
VIN | KMHLN41JVSU137224 |
Fuel Consumption (Urban) | 8.6L/100km |
Fuel Consumption (Extra Urban) | 5.5L/100km |
Fuel Consumption (Combined) | 6.6L/100km |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
Spoiler - Rear | 6 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Blind Spot with Active Assist | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Chrome Exhaust Tip(s) |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Reversing | Collision Warning - Forward |
Collision Warning - Rearward | Coloured Door Mirrors |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Diffuser - Rear |
Digital Instrument Display - Full | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Gear Shift Paddles behind Steering Wheel |
Gloss Finish - Bumper Inserts | Gloss Finish - Exterior Highlights |
Gloss Finish - Exterior Mirrors Full | Gloss Finish Window Surrounds - Exterior |
Grab Handle - Passengers Side | Grab Handles - 2nd Row |
Grille - Black | Headlamp: High Beam Auto Dipping |
Headlamps - Blacked Out Surrounds | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headlining - Colour | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Entry/Exit with Fade | Interior - Contrasting Stitching |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Look - Gear Knob | Leather Look - Seats |
Leather Look - Steering Wheel | Lighting - Exterior Side |
Map/Reading Lamps - for 1st Row | Metallic Finish Door Handles - Interior |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Pedals - Sports |
Performance Brakes | Power - Boot/Tailgate |
Radio - Analogue | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Side Door Exit Warning | Side Skirts |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
Starter Button | Steering Wheel - Sports |
Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual |
Suspension - Sports | Tail Lamps - LED |
Trip Computer | Tyre Pressure Monitoring - with logging/display |
USB Socket(s) - Charging | Warning - Rear Cross Traffic (when reversing) |
Warning - Rear Seat Occupancy | Wireless Charging - Compatible Devices |
Dealer Summary
2024 Hyundai i30 CN7.V3 MY25 N Line Sedan 4dr D-CT 7sp 1.6T
Purchase direct from Australias largest motor group, Eagers Automotive operating since 1937 in the heart of Western Sydney.
every vehicle is inspected and serviced through our state of the art workshop facility,
and also comes with a pink slip road worthy certificate, as well as a PPSR report,
Easy competitive finance options available in house. Our friendly staff are always here to help with your enquiry and provide excellent after sales service. Call today and dont miss out. Come down and see why we have the number one selling Mitsubishi dealership 10 years running.
2024 Hyundai i30 CN7.V3 MY25 N Line Sedan 4dr D-CT 7sp 1.6T
Purchase direct from Australias largest motor group, Eagers Automotive operating since 1937 in the heart of Western Sydney.
every vehicle is inspected and serviced through our state of the art workshop facility,
and also comes with a pink slip road worthy certificate, as well as a PPSR report,
Easy competitive finance options available in house. Our friendly staff are always here to help with your enquiry and provide excellent after sales service. Call today and dont miss out. Come down and see why we have the number one selling Mitsubishi dealership 10 years running.